ā Back to main Results page
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
Noosa Teams Championship (July 2026)
| Results after 9 of 9 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | WāDāL | Red pts |
| 1 | RIDLEY (1) | 185 | 139.70 | 8-1-0 | 5.38 |
| 2 | MOONEY (4) | 151 | 121.80 | 6-0-3 | 3.78 |
| 3 | POWER (10) | 89 | 112.77 | 6-0-3 | 3.01 |
| 4 | MCCARTHY (7) | 84 | 107.65 | 5-1-3 | 2.27 |
| 5 | SCOTT (2) | 24 | 101.60 | 6-2-1 | 2.22 |
| 6 | MICHELSON (6) | 41 | 100.57 | 5-1-3 | 1.76 |
| 7 | O'DONNELL (22) | 22 | 100.40 | 6-0-3 | 1.72 |
| 8 | BECKETT (3) | 26 | 96.28 | 3-3-3 | 1.36 |
| 9 | NIELSEN (17) | 9 | 94.71 | 6-0-3 | 1.08 |
| 10 | HAGAN (13) | 18 | 91.89 | 3-2-4 | 0.72 |
| 11 | STAGG (5) | 0 | 91.54 | 5-1-3 | 0.99 |
| 12 | LOBB (20) | 26 | 91.19 | 3-3-3 | 0.81 |
| 13 | SMITH (15) | -6 | 89.87 | 5-1-3 | 0.99 |
| 14 | HUDDART (8) | 0 | 89.69 | 4-1-4 | 0.81 |
| 15 | ROBERTSON (9) | -3 | 88.65 | 4-1-4 | 0.81 |
| 16 | ADAMS (24) | -6 | 87.32 | 3-0-6 | 0.54 |
| 17 | DELGADO (11) | -13 | 84.12 | 3-1-5 | 0.63 |
| 18 | ALLEN (21) | -27 | 81.55 | 3-0-6 | 0.54 |
| 19 | BENDT (12) | -30 | 79.50 | 3-0-6 | 0.54 |
| 20 | QUINN (18) | -35 | 77.42 | 3-0-6 | 0.54 |
| 21 | MCNAMEE (14) | -42 | 76.20 | 3-0-6 | 0.54 |
| 22 | MCNAMARA (19) | -159 | 58.95 | 3-0-6 | 0.54 |
| 23 | GARDNER (16) | -163 | 57.68 | 2-0-7 | 0.36 |
| 24 | YEATMAN (23) | -191 | 38.95 | 1-0-8 | 0.18 |
Click a team for all its matches.