Noosa Teams Championship — MCCARTHY
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Noosa Teams Championship 2026 - Match 1 | MCNAMARA (19) | 59 | 20.00 | 1 |
| Noosa Teams Championship 2026 - Match 2 | MOONEY (4) | 4 | 11.58 | 4 |
| Noosa Teams Championship 2026 - Match 3 | MICHELSON (6) | 22 | 16.63 | 1 |
| Noosa Teams Championship 2026 - Match 4 | RIDLEY (1) | -6 | 7.71 | 3 |
| Noosa Teams Championship 2026 - Match 5 | HAGAN (13) | 1 | 10.41 | 3 |
| Noosa Teams Championship 2026 - Match 6 | POWER (10) | -10 | 6.41 | 4 |
| Noosa Teams Championship 2026 - Match 7 | SCOTT (2) | -5 | 8.06 | 4 |
| Noosa Teams Championship 2026 - Match 8 | DELGADO (11) | 8 | 12.96 | 4 |
| Noosa Teams Championship 2026 - Match 9 | SMITH (15) | 11 | 13.89 | 4 |
| Totals | 84 | 107.65 |
Click a match for this team's boards in it.