Noosa Teams Championship — ROBERTSON
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Noosa Teams Championship 2026 - Match 1 | ALLEN (21) | -17 | 4.50 | 16 |
| Noosa Teams Championship 2026 - Match 2 | NIELSEN (17) | -4 | 8.42 | 18 |
| Noosa Teams Championship 2026 - Match 3 | MCNAMEE (14) | 19 | 15.97 | 16 |
| Noosa Teams Championship 2026 - Match 4 | ADAMS (24) | 2 | 10.81 | 14 |
| Noosa Teams Championship 2026 - Match 5 | SCOTT (2) | 0 | 10.00 | 15 |
| Noosa Teams Championship 2026 - Match 6 | YEATMAN (23) | 4 | 11.58 | 12 |
| Noosa Teams Championship 2026 - Match 7 | SMITH (15) | -7 | 7.37 | 14 |
| Noosa Teams Championship 2026 - Match 8 | HAGAN (13) | -8 | 7.04 | 17 |
| Noosa Teams Championship 2026 - Match 9 | MCNAMARA (19) | 8 | 12.96 | 15 |
| Totals | -3 | 88.65 |
Click a match for this team's boards in it.